Safety & Technical Data Sheets
Here’s where you’ll find all of the safety and technical data sheets for each of our products.
Dry Film Lubricants
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® #835-Black | SDS | TDS |
| E103-G75 | #103 Concentrated | SDS | TDS |
| E106-G75 | #103 Ready to Apply | SDS | TDS |
| E170-G40 | Sandstrom #170 | SDS | TDS |
| E199-G75 | #099 | SDS | TDS |
| E345-B01 | Slick Fast 345 | SDS | TDS |
| E628-G35 | 28A Aerosol | SDS | TDS |
| E635-G75 | #238 Aerosol (discontinued) | MSDS | |
| E728-G35 | 28A Bulk | SDS | TDS |
| E735-G75 | #238 Bulk (discontinued) | MSDS | |
| E741-G37 | #75C | SDS | TDS |
| E750-G75 | 9A | SDS | TDS |
| E753-G75 | 9A-XF | SDS | TDS |
| E760-G35 | MOLY/PTFE Air Dry SFL | SDS | TDS |
| E859 Series | Poxylube® #859 – Jet Black (See Poxylube® Series for more colors) | SDS | TDS |
| E874-B01 | Poxylube® #874 | SDS | TDS |
| E800-B01 (was E883-B01) | Poxylube® #800 – Black | SDS | TDS |
| E800-C01 (was E883-C01) | Poxylube® #800 – Clear | SDS | TDS |
| E820-B01 (was E885-B01) | Poxylube® #820 – Black | SDS | TDS |
| E820-C01 (was E885-C01) | Poxylube® #820 – Clear | SDS | TDS |
| E887-B26 | Poxylube® #887 – Black | SDS | TDS |
| L200-C02 | Poxylube® CP-200: CP-LUBE | SDS | TDS |
| L270-G75 | #329 | SDS | TDS |
| R303-B24 | Poxylube® #303 | SDS | TDS |
| S765-G75 | Hi-T 650 | SDS | TDS |
| V765-G75 | LC-300 | SDS | TDS |
PTFE Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® #835-Black | SDS | TDS |
| A845-B26 | Poxylube® #845 Black | SDS | TDS |
| A890-T71 | Sancryl 890 Acrylic Baking Enamel | TDS | |
| E103-G75 | #103 Concentrated | SDS | TDS |
| E106-G75 | #103 Ready to Apply | SDS | TDS |
| E800-B01 | Poxylube® #800 Black | SDS | TDS |
| E800-C01 | Poxylube® #800 Clear | SDS | TDS |
| E820-B01 (was E885-B01) | Poxylube® #820 – Black | SDS | TDS |
| E859-B26 | Poxylube® 859 Jet Black | SDS | TDS |
| E859-E35 | Poxylube® 859 Olive Drab Green | SDS | TDS |
| E859-G38 | Poxylube® 859 Urban Assault Gray | SDS | TDS |
| E859-T49 | Poxylube® 859 Desert Tan | SDS | TDS |
| E874-B01 | Poxylube® #874 | SDS | TDS |
| E887-B26 | Poxylube® #887 Black | SDS | TDS |
| E955 | Poxylube® #955 PFAS FREE | TDS | |
| R303-B24 | Poxylube® #303 Black | SDS | TDS |
| S320-B26 | Poxylube® #320 Black | SDS | TDS |
Heat & Chemical Resistant Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| E858 | Poxylube® Flat Black | SDS | TDS |
| E860-M16 | Aluminum Baking Enamel #8558 | SDS | TDS |
| E861-B01 | SA61D Epoxy Baking Enamel | SDS | TDS |
| E900-C02 | 9AV-35 Mod 1 | SDS | TDS |
| E936-B01 | 26AV-10 Black | SDS | TDS |
| E936-C01 | 26AV-10 Clear | SDS | TDS |
| L270-G75 | #329 | SDS | TDS |
| L277-G49 | Heat Resistant Coating – High Temp Gasket Coating | SDS | TDS |
| L278-B30 | Heat Resistant Coating – DTM Primer – Black | SDS | TDS |
| L278-G47 | Heat Resistant Coating – Extreme Heat Nonstick Coating – Gray | SDS | TDS |
| L279-G47 | Heat Resistant Coating – Gasket Coating | SDS | TDS |
| S320-B26 | Poxylube® #320 | SDS | TDS |
| S765-G75 | Hi-T 650 | SDS | TDS |
| S840-B26 | Therm-O #840 | SDS | TDS |
Weapons Coatings
Exterior OEM Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A300-B01 | Sancryl 300 – Print Black | SDS | TDS |
| A300-G68 | Sancryl 300 – Ansi Gray | SDS | TDS |
| A520-B30 | Sancryl 520 – Satin Black | SDS | TDS |
| A520-C30 | Sancryl 520 – Matte Clear | SDS | TDS |
| A520-C90 | Sancryl 520 – Gloss Clear | SDS | TDS |
| A520-W97 | Sancryl 520 – Gloss White | SDS | TDS |
| A542-C02 | Glazon 542 Lacquer | SDS | TDS |
| A845-B26 | Poxylube® #845 | SDS | TDS |
| A890-W92 | Sancryl 890 | SDS | TDS |
| A905-M0A | Silver Lining® | SDS | TDS |
| E914-W94 | Aqua-Poxy 914 Primer | SDS | TDS |
| R815-000 | Plexon Exterior Decorative Coating | Request SDS | TDS |
Automotive OEM Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® #835 | SDS | TDS |
| B192-B26 | SANSEAL #192 – Black | SDS | TDS |
| B744-B01 | Black Barrier Coating | SDS | TDS |
| B907-C01 | Gasket Adhesive | SDS | TDS |
| B983-B01 | Sound Deadener | SDS | TDS |
| C863-C01 | Clear Wire Lacquer | SDS | TDS |
| E103-G75 | #103 Concentrated | SDS | TDS |
| E106-G75 | #103 Ready to Apply | SDS | TDS |
| E199-G75 | #099 | SDS | TDS |
| E345-B01 | Slick Fast 345 | SDS | TDS |
| E728-G35 | 28A | SDS | TDS |
| E741-G37 | #75C | SDS | TDS |
| E750-G75 | 9A | SDS | TDS |
| E800 Series | Poxylube® #800 – Black | SDS | TDS |
| E820 Series | Poxylube® #820 – Black | SDS | TDS |
| E859-B26 | POXYLUBE® 859 | SDS | TDS |
| L270-G75 | #329 | SDS | TDS |
| L277-G49 | High Temp Gasket Coating – Heat Resistant Coating | SDS | TDS |
| R303-B24 | Poxylube® #303 | SDS | TDS |
| S272-C02 | PTFE Release Coating | SDS | TDS |
| V765-G75 | LC-300 | SDS | TDS |
PICKLE BALL & TENNIS COURT COATINGS plus concrete cleaners
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A255-E84 | Tuf-Trac® – Tennis Green | SDS | TDS |
| A255-G48 | Tuf-Trac® – French Gray | SDS | TDS |
| A255-R24 | Tuf-Trac® – Court Red | SDS | TDS |
| A256-W97 | Tuf-Trac® – White Line-Striping | SDS | TDS |
| A340-C01 | Oncrete® Primer | SDS | TDS |
| C150-C01 | Easy Etch | SDS | TDS |
| D158-C01 | Easy Clean | SDS | TDS |
| E305-C01 | Bond ‘N’ Seal | SDS | TDS |
| E836-W01 | Crack-Attack® | SDS | TDS |
Poxylube® Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® 835 Black | SDS | TDS |
| A845-B26 | Poxylube® #845 | SDS | TDS |
| E800-B01 (was E883-B01) | Poxylube® 800 Black | SDS | TDS |
| E800-C01 (was E883-C01) | Poxylube® 800 Clear | SDS | TDS |
| E820-B01 (was E885-B01) | Poxylube® 820 Black | SDS | TDS |
| E820-C01 (was E885-C01) | Poxylube® 820 Clear | SDS | TDS |
| E859-B26 | Poxylube® 859 Jet Black | SDS | TDS |
| E859-E35 | Poxylube® 859 Olive Drab | SDS | TDS |
| E859-G38 | Poxylube® 859 Urban Assault Gray | SDS | TDS |
| E859-T49 | Poxylube® 859 Tan | SDS | TDS |
| E874-B01 | Poxylube® #874 | SDS | TDS |
| E887-B26 | Poxylube® 887 Black | SDS | TDS |
| L200-C02 | CP-LUBE / Poxylube® CP-200 | SDS | TDS |
| R300-C01 | Poxylube® 300 Clear | SDS | TDS |
| R303-B24 | Poxylube® 303 Black | SDS | TDS |
| S320-B26 | Poxylube® #320 | SDS | TDS |
Military & SAE Specified Coatings
| Specification | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| MIL-L-23398 Type I | 28A Bulk (Gallon, Quart, Marker) | SDS | TDS |
| MIL-L-23398 Type II | 28A Aerosol (16 oz.) | SDS | TDS |
| MIL-PRF-46010 Color 1 | #099 | SDS | TDS |
| MIL-PRF-46147 Type I Color 1 Form 1 | 28A Bulk (Gallon, Quart, Marker) | SDS | TDS |
| MIL-PRF-46147 Type I Color 1 Form 2 | 28A Aerosol (16 oz.) | SDS | TDS |
| MIL-PRF-81329 | #329 | SDS | TDS |
| SAE AS5272 Type I | LC-300 | SDS | TDS |
| SAE AS5272 Type II (Lead-free) | LC-300 | SDS | TDS |
| SAE AS5272 Type II | 9A | SDS | TDS |
| SAE AS5272 Type III | #099 | SDS | TDS |
NSN Coatings
| NSN | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| 8010-01-270-0718 | #8558 Aluminum Baking Finish | SDS | TDS |
| 8030-01-031-6840 | Hi-T 650 Gallon | SDS | TDS |
| 9150-00-142-9361 | 28A Gallon | SDS | TDS |
| 9150-00-834-5608 | LC-300 Pint | SDS | TDS |
| 9150-00-948-6912 | 9A Quart | SDS | TDS |
| 9150-00-948-7025 | 9A Gallon | SDS | TDS |
| 9150-00-954-7422 | 28A Quart (was #238) | SDS | TDS |
| 9150-00-985-7255 | LC-300 Gallon | SDS | TDS |
| 9150-01-021-4854 | Hi-T 650 Gallon | SDS | TDS |
| 9150-01-242-0327 | 9A Quart | SDS | TDS |
| 9150-01-260-2534 | 28A Aerosol – 16 oz. (was #238) | SDS | TDS |
| 9150-01-360-1905 | 28A Aerosol – 16 oz. | SDS | TDS |
| 9150-01-360-1907 | 28A Quart | SDS | TDS |
| 9150-01-416-9506 | #099 Gallon | SDS | TDS |
| 9150-01-565-2703 | Poxylube® #820 Clear or Black | SDS | TDS |
| 9150-01-566-7396 | 28A Aerosol – 16 oz. | SDS | TDS |
| 9150-01-566-7397 | 28A Gallon | SDS | TDS |
| 9150-01-566-7399 | 28A Quart | SDS | TDS |
| 9150-01-608-7446 | 28A Aerosol – 16 oz. | SDS | TDS |
| 9150-01-628-3998 | Poxylube® #859 Black Only Gallon | SDS | TDS |
| 9150-01-646-0099 | 28A Marker | SDS | TDS |
| 9150-01-655-8645 | Poxylube® CP-200: CP-Lube | SDS | TDS |