Safety & Technical Data Sheets
Here’s where you’ll find all of the safety and technical data sheets for each of our products.
Dry Film Lubricants
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® #835-Black | Contact Sandstrom for the latest SDS | TDS |
| E103-G75 | #103 Concentrated | Contact Sandstrom for the latest SDS | TDS |
| E106-G75 | #103 Ready to Apply | Contact Sandstrom for the latest SDS | TDS |
| E170-G40 | Sandstrom #170 | Contact Sandstrom for the latest SDS | TDS |
| E199-G75 | #099 | SDS | TDS |
| E345-B01 | Slick Fast 345 | Contact Sandstrom for the latest SDS | TDS |
| E628-G35 | 28A Aerosol | SDS | TDS |
| E635-G75 | #238 Aerosol (discontinued) | Contact Sandstrom for the latest SDS | |
| E728-G35 | 28A Bulk | Contact Sandstrom for the latest SDS | TDS |
| E735-G75 | #238 Bulk (discontinued) | Contact Sandstrom for the latest SDS | |
| E741-G37 | #75C | Contact Sandstrom for the latest SDS | TDS |
| E750-G75 | 9A | SDS | TDS |
| E753-G75 | 9A-XF | Contact Sandstrom for the latest SDS | TDS |
| E760-G35 | MOLY/PTFE Air Dry SFL | Contact Sandstrom for the latest SDS | TDS |
| E859 Series | Poxylube® #859 – Jet Black (See Poxylube® Series for more colors) | SDS | TDS |
| E874-B01 | Poxylube® #874 | Contact Sandstrom for the latest SDS | TDS |
| E800-B01 (was E883-B01) | Poxylube® #800 – Black | Contact Sandstrom for the latest SDS | TDS |
| E800-C01 (was E883-C01) | Poxylube® #800 – Clear | Contact Sandstrom for the latest SDS | TDS |
| E820-B01 (was E885-B01) | Poxylube® #820 – Black | Contact Sandstrom for the latest SDS | TDS |
| E820-C01 (was E885-C01) | Poxylube® #820 – Clear | Contact Sandstrom for the latest SDS | TDS |
| E887-B26 | Poxylube® #887 – Black | Contact Sandstrom for the latest SDS | TDS |
| L200-C02 | Poxylube® CP-200: CP-LUBE | Contact Sandstrom for the latest SDS | TDS |
| L270-G75 | #329 | Contact Sandstrom for the latest SDS | TDS |
| R303-B24 | Poxylube® #303 | Contact Sandstrom for the latest SDS | TDS |
| S765-G75 | Hi-T 650 | SDS | TDS |
| V765-G75 | LC-300 | SDS | TDS |
PTFE Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® #835-Black | Contact Sandstrom for the latest SDS | TDS |
| A845-B26 | Poxylube® #845 Black | Contact Sandstrom for the latest SDS | TDS |
| A890-T71 | Sancryl 890 Acrylic Baking Enamel | Contact Sandstrom for the latest SDS | TDS |
| E103-G75 | #103 Concentrated | Contact Sandstrom for the latest SDS | TDS |
| E106-G75 | #103 Ready to Apply | Contact Sandstrom for the latest SDS | TDS |
| E800-B01 | Poxylube® #800 Black | Contact Sandstrom for the latest SDS | TDS |
| E800-C01 | Poxylube® #800 Clear | Contact Sandstrom for the latest SDS | TDS |
| E820-B01 (was E885-B01) | Poxylube® #820 – Black | Contact Sandstrom for the latest SDS | TDS |
| E859-B26 | Poxylube® 859 Jet Black | Contact Sandstrom for the latest SDS | TDS |
| E859-E35 | Poxylube® 859 Olive Drab Green | Contact Sandstrom for the latest SDS | TDS |
| E859-G38 | Poxylube® 859 Urban Assault Gray | Contact Sandstrom for the latest SDS | TDS |
| E859-T49 | Poxylube® 859 Desert Tan | Contact Sandstrom for the latest SDS | TDS |
| E874-B01 | Poxylube® #874 | Contact Sandstrom for the latest SDS | TDS |
| E887-B26 | Poxylube® #887 Black | Contact Sandstrom for the latest SDS | TDS |
| E955 | Poxylube® #955 PFAS FREE | Contact Sandstrom for the latest SDS | TDS |
| R303-B24 | Poxylube® #303 Black | Contact Sandstrom for the latest SDS | TDS |
| S320-B26 | Poxylube® #320 Black | Contact Sandstrom for the latest SDS | TDS |
Heat & Chemical Resistant Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| E858 | Poxylube® Flat Black | Contact Sandstrom for the latest SDS | TDS |
| E860-M16 | Aluminum Baking Enamel #8558 | Contact Sandstrom for the latest SDS | TDS |
| E861-B01 | SA61D Epoxy Baking Enamel | Contact Sandstrom for the latest SDS | TDS |
| E900-C02 | 9AV-35 Mod 1 | Contact Sandstrom for the latest SDS | TDS |
| E936-B01 | 26AV-10 Black | Contact Sandstrom for the latest SDS | TDS |
| E936-C01 | 26AV-10 Clear | Contact Sandstrom for the latest SDS | TDS |
| L270-G75 | #329 | Contact Sandstrom for the latest SDS | TDS |
| L277-G49 | Heat Resistant Coating – High Temp Gasket Coating | Contact Sandstrom for the latest SDS | TDS |
| L278-B30 | Heat Resistant Coating – DTM Primer – Black | Contact Sandstrom for the latest SDS | TDS |
| L278-G47 | Heat Resistant Coating – Extreme Heat Nonstick Coating – Gray | Contact Sandstrom for the latest SDS | TDS |
| L279-G47 | Heat Resistant Coating – Gasket Coating | Contact Sandstrom for the latest SDS | TDS |
| S320-B26 | Poxylube® #320 | Contact Sandstrom for the latest SDS | TDS |
| S765-G75 | Hi-T 650 | SDS | TDS |
| S840-B26 | Therm-O #840 | Contact Sandstrom for the latest SDS | TDS |
Weapons Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| E199-G75 | #099 | SDS | TDS |
| E628-G35-AA2 (aerosol) | 28A | SDS | TDS |
| E750-G75 | 9A | SDS | TDS |
| E859 Series – See Poxylube® Series for Colors | POXYLUBE® #859 | SDS | TDS |
| V765-G75 | LC-300 | SDS | TDS |
| E887-B26 | Poxylube® #887 – Black | Contact Sandstrom for the latest SDS | TDS |
| E550 | Perm-Epox #550 | Contact Sandstrom for the latest SDS | TDS |
Exterior OEM Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A300-B01 | Sancryl 300 – Print Black | Contact Sandstrom for the latest SDS | TDS |
| A300-G68 | Sancryl 300 – Ansi Gray | Contact Sandstrom for the latest SDS | TDS |
| A520-B30 | Sancryl 520 – Satin Black | Contact Sandstrom for the latest SDS | TDS |
| A520-C30 | Sancryl 520 – Matte Clear | Contact Sandstrom for the latest SDS | TDS |
| A520-C90 | Sancryl 520 – Gloss Clear | Contact Sandstrom for the latest SDS | TDS |
| A520-W97 | Sancryl 520 – Gloss White | Contact Sandstrom for the latest SDS | TDS |
| A542-C02 | Glazon 542 Lacquer | Contact Sandstrom for the latest SDS | TDS |
| A845-B26 | Poxylube® #845 | Contact Sandstrom for the latest SDS | TDS |
| A890-W92 | Sancryl 890 | Contact Sandstrom for the latest SDS | TDS |
| A905-M0A | Silver Lining® | Contact Sandstrom for the latest SDS | TDS |
| E914-W94 | Aqua-Poxy 914 Primer | Contact Sandstrom for the latest SDS | TDS |
| R815-000 | Plexon Exterior Decorative Coating | Contact Sandstrom for the latest SDS | TDS |
Automotive OEM Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® #835 | Contact Sandstrom for the latest SDS | TDS |
| B192-B26 | SANSEAL #192 – Black | Contact Sandstrom for the latest SDS | TDS |
| B744-B01 | Black Barrier Coating | Contact Sandstrom for the latest SDS | TDS |
| B907-C01 | Gasket Adhesive | Contact Sandstrom for the latest SDS | TDS |
| B983-B01 | Sound Deadener | Contact Sandstrom for the latest SDS | TDS |
| C863-C01 | Clear Wire Lacquer | Contact Sandstrom for the latest SDS | TDS |
| E103-G75 | #103 Concentrated | Contact Sandstrom for the latest SDS | TDS |
| E106-G75 | #103 Ready to Apply | Contact Sandstrom for the latest SDS | TDS |
| E199-G75 | #099 | SDS | TDS |
| E345-B01 | Slick Fast 345 | Contact Sandstrom for the latest SDS | TDS |
| E728-G35 | 28A | SDS | TDS |
| E741-G37 | #75C | Contact Sandstrom for the latest SDS | TDS |
| E750-G75 | 9A | SDS | TDS |
| E800 Series | Poxylube® #800 – Black | Contact Sandstrom for the latest SDS | TDS |
| E820 Series | Poxylube® #820 – Black | Contact Sandstrom for the latest SDS | TDS |
| E859-B26 | POXYLUBE® 859 | Contact Sandstrom for the latest SDS | TDS |
| L270-G75 | #329 | Contact Sandstrom for the latest SDS | TDS |
| L277-G49 | High Temp Gasket Coating – Heat Resistant Coating | Contact Sandstrom for the latest SDS | TDS |
| R303-B24 | Poxylube® #303 | Contact Sandstrom for the latest SDS | TDS |
| S272-C02 | PTFE Release Coating | Contact Sandstrom for the latest SDS | TDS |
| V765-G75 | LC-300 | SDS | TDS |
PICKLE BALL & TENNIS COURT COATINGS plus concrete cleaners
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A255-E84 | Tuf-Trac® – Tennis Green | Contact Sandstrom for the latest SDS | TDS |
| A255-G48 | Tuf-Trac® – French Gray | Contact Sandstrom for the latest SDS | TDS |
| A255-R24 | Tuf-Trac® – Court Red | Contact Sandstrom for the latest SDS | TDS |
| A256-W97 | Tuf-Trac® – White Line-Striping | Contact Sandstrom for the latest SDS | TDS |
| A340-C01 | Oncrete® Primer | Contact Sandstrom for the latest SDS | TDS |
| C150-C01 | Easy Etch | Contact Sandstrom for the latest SDS | TDS |
| D158-C01 | Easy Clean | Contact Sandstrom for the latest SDS | TDS |
| E305-C01 | Bond ‘N’ Seal | Contact Sandstrom for the latest SDS | TDS |
| E836-W01 | Crack-Attack® | Contact Sandstrom for the latest SDS | TDS |
Poxylube® Coatings
| Mfg. Code ID | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| A500-B01 | Poxylube® 835 Black | Contact Sandstrom for the latest SDS | TDS |
| A845-B26 | Poxylube® #845 | Contact Sandstrom for the latest SDS | TDS |
| E800-B01 (was E883-B01) | Poxylube® 800 Black | Contact Sandstrom for the latest SDS | TDS |
| E800-C01 (was E883-C01) | Poxylube® 800 Clear | Contact Sandstrom for the latest SDS | TDS |
| E820-B01 (was E885-B01) | Poxylube® 820 Black | Contact Sandstrom for the latest SDS | TDS |
| E820-C01 (was E885-C01) | Poxylube® 820 Clear | Contact Sandstrom for the latest SDS | TDS |
| E859-B26 | Poxylube® 859 Jet Black | SDS | TDS |
| E859-E35 | Poxylube® 859 Olive Drab | Contact Sandstrom for the latest SDS | TDS |
| E859-G38 | Poxylube® 859 Urban Assault Gray | Contact Sandstrom for the latest SDS | TDS |
| E859-T49 | Poxylube® 859 Tan | Contact Sandstrom for the latest SDS | TDS |
| E874-B01 | Poxylube® #874 | Contact Sandstrom for the latest SDS | TDS |
| E887-B26 | Poxylube® 887 Black | Contact Sandstrom for the latest SDS | TDS |
| L200-C02 | CP-LUBE / Poxylube® CP-200 | Contact Sandstrom for the latest SDS | TDS |
| R300-C01 | Poxylube® 300 Clear | Contact Sandstrom for the latest SDS | TDS |
| R303-B24 | Poxylube® 303 Black | Contact Sandstrom for the latest SDS | TDS |
| S320-B26 | Poxylube® #320 | Contact Sandstrom for the latest SDS | TDS |
Military & SAE Specified Coatings
| Specification | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| MIL-L-23398 Type I | 28A Bulk (Gallon, Quart, Marker) | Contact Sandstrom for the latest SDS | TDS |
| MIL-L-23398 Type II | 28A Aerosol (16 oz.) | SDS | TDS |
| MIL-PRF-46010 Color 1 | #099 | SDS | TDS |
| MIL-PRF-46147 Type I Color 1 Form 1 | 28A Bulk (Gallon, Quart, Marker) | Contact Sandstrom for the latest SDS | TDS |
| MIL-PRF-46147 Type I Color 1 Form 2 | 28A Aerosol (16 oz.) | SDS | TDS |
| MIL-PRF-81329 | #329 | Contact Sandstrom for the latest SDS | TDS |
| SAE AS5272 Type I | LC-300 | SDS | TDS |
| SAE AS5272 Type II (Lead-free) | LC-300 | SDS | TDS |
| SAE AS5272 Type II | 9A | SDS | TDS |
| SAE AS5272 Type III | #099 | SDS | TDS |
NSN Coatings
| NSN | Trade Name | Download SDS | Download TDS |
|---|---|---|---|
| 8010-01-270-0718 | #8558 Aluminum Baking Finish | Contact Sandstrom for the latest SDS | TDS |
| 8030-01-031-6840 | Hi-T 650 Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-00-142-9361 | 28A Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-00-834-5608 | LC-300 Pint | Contact Sandstrom for the latest SDS | TDS |
| 9150-00-948-6912 | 9A Quart | Contact Sandstrom for the latest SDS | TDS |
| 9150-00-948-7025 | 9A Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-00-954-7422 | 28A Quart (was #238) | Contact Sandstrom for the latest SDS | TDS |
| 9150-00-985-7255 | LC-300 Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-021-4854 | Hi-T 650 Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-242-0327 | 9A Quart | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-260-2534 | 28A Aerosol – 16 oz. (was #238) | SDS | TDS |
| 9150-01-360-1905 | 28A Aerosol – 16 oz. | SDS | TDS |
| 9150-01-360-1907 | 28A Quart | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-416-9506 | #099 Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-565-2703 | Poxylube® #820 Clear or Black | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-566-7396 | 28A Aerosol – 16 oz. | SDS | TDS |
| 9150-01-566-7397 | 28A Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-566-7399 | 28A Quart | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-608-7446 | 28A Aerosol – 16 oz. | SDS | TDS |
| 9150-01-628-3998 | Poxylube® #859 Black Only Gallon | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-646-0099 | 28A Marker | Contact Sandstrom for the latest SDS | TDS |
| 9150-01-655-8645 | Poxylube® CP-200: CP-Lube | Contact Sandstrom for the latest SDS | TDS |
Thinners
| Mfg Code ID | Use With | Download SDS | N/A |
|---|---|---|---|
| D106-C01 | 9A when spraying | Contact Sandstrom for the latest SDS | |
| D122-C01 | 9A when dipping | Contact Sandstrom for the latest SDS | |
| D151-C01 | #099 | SDS | |
| D152-C01 | E887 | Contact Sandstrom for the latest SDS | |
| D169-C01 | Poxylube® E887 for ultra-fast drying / LC-300 / 28A | Contact Sandstrom for the latest SDS | |
| G110-C01 | Activated Thinner SAT-100 | SDS |